SSC CHSL Answer Key 2016
Staff Selection Commission soon released SSC CHSL Answer key 2016 on the official website i.e. ssc.nic.in. The written examination is going to be held on 01.11.2015, 15.11.2015, 22.11.2015 & 06.12.2015 after conducted the examination successfully, the commission will upload the solutions on its official website for both the sessions morning & evening. The answer key is commonly available in the pdf format
Candidates, who participated in this exam they are eagerly waiting for the SSC CHSL LDC DEO Answers key 2016. Therefore all appearing candidates can easily download exam solution on the official website within 2 or 3 days from the date of examination conducted.
Name of organization | Staff Selection Commission |
Announcement news | SSC CHSL Answer Key 2016 |
Download SSC CHSL Paper Solution | After few days from Exam Date |
SSC CHSL LDC DEO Nov 2016 Exam Question papers and Answer key of Evening shift will available here check below mentioned table.
Test Booklet No. | Question Paper | Answer Key Download |
312 RH 4 | Question paper of 312 RH 4 | Answer Key of 312 RH 4 |
854 LK 5 | Question paper of 854 LK 5 | Answer Key of 854 LK 5 |
743 MP 6 | Question paper of 743 MP 6 | Answer Key of 743 MP 6 |
129 TN 7 | Question paper of 129 TN 7 | Answer Key of 129 TN 7 |
Download SSC CHSL LDC DEO 10+2 Exam 2016 Solution
Candidates who are excited to know their presentation in the examination they can easily check SSC CHSL LDC DEO 10+2 Exam 2016 Solution on the official website after some time for completing the exam, Through these solved keys candidates can get an idea of their marks in the examinations. How much they obtain in this exam. In this page, we Provide latest SSC Updates some useful details for the candidates & the some instruction for candidates to download their Answer key
- Firstly they need to visit the official site at ssc.nic.in
- Then Find the link of “SSC CHSL Answer Key 2016″
- Once you have found the link, click on it
- Now, you will select the date of the solutions
- Press the session of the exam in which you appeared either morning & evening
- Choose the Paper set, A, B, C, D which was received on the time of the examination & Click the download Button.
- The Answer Key will show up on the computer screen.
- Take a print out for future use.
SSC CHSL Answer Key 2016 (15th November 2015) Morning & Evening Session | ||||||||||||||||||||
Morning Shift | Evening Shift | |||||||||||||||||||
Q.No | Codes | Q.No | Codes | Q.No | Codes | Q.No | Codes | |||||||||||||
624 TH8 | 513 MP 7 | 402 LJ 6 | 391 QK5 | 624 TH 8 | 513 MP7 | 402 LJ 6 | 391 QK5 | 129 TN7 | 743 MP6 | 854 LK 5 | 312 RH4 | 129 TN 7 | 743 MP6 | 854 LK5 | 312 RH4 | |||||
1 | D | A | D | C | 101 | A | A* | D | B | 1 | B | D | A | D | 101 | C | C | A | C | |
2 | A | D | A | A | 102 | C | B | C | C | 2 | C | C | B | D | 102 | D | A | C | D | |
3 | D | C | B | A | 103 | B | A | D | A | 3 | C | A | A | C | 103 | C | B | B | B | |
4 | B | A | C | C | 104 | C | C | A | C | 4 | A* | D | C | C | 104 | A | A | A | D | |
5 | A | D | B | C | 105 | B | C | A | A | 5 | B | C | A | D | 105 | A | A | A | B | |
6 | B | C | A | C | 106 | C | B | C | B | 6 | A* | B | D | C | 106 | D | D | D | B | |
7 | D | C | C | B | 107 | A | C | A | A | 7 | A | B | C | A | 107 | B | A | C | C | |
8 | B | D | D | D | 108 | D |
|
B | B* | 8 | C | A | B | B | 108 | B | C | D | B | |
9 | C | A | A | B | 109 | B | C | A* | C | 9 | C | C | D | D | 10 | C | A | A | C | |
10 | C | D | C | B | 110 | C | B | B | B | 10 | B | B | C | C | 110 | D | B | D | A | |
11 | B | B | D | D | 111 | B | C | A | D | 11 | C | B | B | D | 111 | B | A | A | A | |
12 | C | A | B | A | 112 | ** | B | C | D | 12 | D | D | B | B | 112 | A | A | A | D | |
13 | A | B | C | B | 113 | C | C | C | A | 13 | C | A | A | A | 113 | A | C | A | B | |
14 | * | D | D | C | 114 | C | A | B | C | 14 | A | B | C | B | 114 | D | D | C | D | |
15 | A | B | A | C | 115 | A | D | C | A | 15 | B | C | D | D | 115 | B | C | A | A | |
16 | D | D | D | A | 116 | B | B | A | D | 16 | D | C | B | A | 116 | C | A | B | C | |
17 | A | A | B | A | 117 | A | C | C | C | 17 | D | A* | A* | A | 117 | B | B | A | B | |
18 | B | * | A | D | 118 | B* | B | B | D | 18 | C | D | A | B | 118 | C | D | A | A | |
19 | B | A | B | D | 119 | B | ** | C | A | 19 | B | A* | B | C | 119 | B | B | D | A | |
20 | D | D | D | C | 120 | C | A | ** | A | 20 | A | B | C | C | 120 | A | B | A | A | |
21 | * | A | A | D | 121 | A | C | C | C | 21 | B | C | C | A | 121 | A | C | C | C | |
22 | C | B | D | B | 122 | D | A | A | C | 22 | D | C | A* | D | 122 | D | D | A | D | |
23 | C | B | A | C | 123 | A | B | D | B | 23 | D | C | B | C | 123 | A | C | B | A | |
24 | C | * | * | D | 124 | C | A | B | A* | 24 | C | D | C | B | 124 | C | A | A | D | |
25 | A | C | A | A | 125 | C | B* | C | B | 25 | D | D | B | D | 125 | A | A | A | A | |
26 | D | C | D | D | 126 | B | B | B | A | 26 | C | C | C | C | 126 | D | D | C | A | |
27 | B | B | A | B | 127 | D | C | C | C | 27 | A | A | D | B | 127 | A | B | D | A | |
28 | C | D | B | A | 128 | D | D | A | C | 28 | A | B | C | B | 128 | A | C | C | C | |
29 | B | C | * | B | 129 | A | D | C | B | 29 | B | C | D | A | 129 | C | B | D | A | |
30 | D | C | B | B | 130 | A | A | A | C | 30 | A | D | D | B | 130 | D | C | B | B | |
31 | B | C | C | B | 131 | C | C | B | A | 31 | D | D | C | D | 131 | A | B | D | B | |
32 | C | A | C | D | 132 | A | C | A | C | 32 | C | B | A | B | 132 | B | A | B | A | |
33 | B | D | A | A | 133 | D | B | B* | B | 33 | C | A | B | A* | 133 | A | A | B | D | |
34 | D | B | D | * | 134 | C | C | B | B | 34 | B | B | C | A | 134 | A | D | C | A | |
35 | A | C | C | A | 135 | B | D | B | ** | 35 | B | D | C | B | 135 | C | A | B | C | |
36 | A | B | C | D | 136 | A | A | D | C | 36 | A | D | D | C | 136 | A | D | C | A | |
37 | C | A | C | A | 137 | C | A | D | A | 37 | C | C | B | C | 137 | C | A | A | C | |
38 | D | B | B | * | 138 | C | C | A | D | 38 | B | B | A | A* | 138 | A | D | A | A | |
39 | A | C | D | C | 139 | B | A | C | B | 39 | D | A | B | C | 139 | B | A | D | A | |
40 | C | B | B | B | 140 | A* | D | C | C | 40 | D | A | D | C | 140 | A | A | B | C | |
41 | D | D | C | C | 141 | A | A | A | A | 41 | B | C | D | B | 141 | D | C | C | D | |
42 | D | D | D | D | 142 | D | D | D | D | 42 | C | C | C | C | 142 | C | C | C | C | |
43 | D | D | D | D | 143 | D | D | D | D | 43 | C | C | C | C | 143 | D | D | D | D | |
44 | C | C | C | C | 144 | A* | A* | A* | A* | 44 | D | D | D | D | 144 | A | A | A | A | |
45 | A | A | A | A | 145 | A* | A* | A* | A* | 45 | B | B | B | B | 145 | C | C | C | C | |
46 | A | A | A | A | 146 | B | B | B | B | 46 | B | B | B | B | 146 | A | A | A | A | |
47 | C | C | C | C | 147 | D | D | D | D | 47 | A | A | A | A | 147 | D | D | D | D | |
48 | D | D | D | D | 148 | A | A | A | A | 48 | D | D | D | D | 148 | B | B | B | B | |
49 | C | C | C | C | 149 | C | C | C | C | 49 | D | D | D | D | 149 | C | C | C | C | |
50 | C | C | C | C | 150 | D | D | D | D | 50 | D | D | D | D | 150 | A | A | A | A | |
51 | C | C | A | C | 151 | D | A | A | C | 51 | B | B | D | C | 151 | A | B | A | C | |
52 | B | D | B | D | 152 | C | B | A | C | 52 | C | A | D | A | 152 | A | B | C | A | |
53 | A | A | B | C | 153 | C | B | B | D | 53 | C | A | D | A | 153 | C | C | B | B | |
54 | C | A | D | D | 154 | A | B | D | C | 54 | C | B | B | D | 154 | B | D | A | B | |
55 | B | B | B | B | 155 | D | C | D | A | 55 | D | C | C | C | 155 | B | D | A | C | |
56 | D | B | A | B | 156 | D | B | D | D | 56 | D | D | B | C | 156 | B | A | D | D | |
57 | B | A | C | B | 157 | B | D | A | D | 57 | C | A | A | A | 157 | C | B | C | A | |
58 | D | C | A | B | 158 | D* | D | B | A | 58 | C | A | A | C | 158 | A | D | D | C | |
59 | A | B | A | C | 159 | C | D | D | B | 59 | A | D | A | A | 159 | D | A | A | A | |
60 | D | D | B | C | 160 | A | D | A | D | 60 | A | C | B | B | 160 | B | A | D | A* | |
61 | D | C | B | B | 161 | B | C | B | C | 61 | A | B | C | C | 161 | A | C | A | C | |
62 | B | C | C | A | 162 | B | C | B | B | 62 | B | A | B | D | 162 | D | B* | A | A | |
63 | C | D | D | B | 163 | B | A | B | A | 63 | C | C | A | D | 163 | A | C | A | A | |
64 | D | A | A | B | 164 | D | D | C | C | 64 | A | C | A | D | 164 | C | A | C | C | |
65 | C | D | A | D | 165 | C | D | B | D | 65 | C | D | B | B | 165 | A | A | A | C* | |
66 | C | B | D | B | 166 | A | B | D | B | 66 | D | B | C | B | 166 | A* | D | B | C | |
67 | C | C | B | A | 167 | D | D* | A | C | 67 | B | C | D | B | 167 | C | A | A | C | |
68 | B | A | A | C | 168 | D | C | D | A | 68 | C | A | A | A | 168 | A | A | A | A | |
69 | B | B | C | A | 169 | A | A | D | C | 69 | D | B | A | A | 169 | B | C | D | B | |
70 | B | D | B | A | 170 | B | B | C | D | 70 | D | D | D | A | 170 | C | B | A | D | |
71 | B | B | C | A | 171 | D | B | C | B | 71 | A | B | B | B | 171 | C* | B | C | C | |
72 | D | C | C | B | 172 | C | B | B | A | 72 | A | B | A | C | 172 | C | B | A | A | |
73 | B | B | D | C | 173 | C | D | D | A | 73 | B | D | C | B | 173 | C | C | B | B | |
74 | A | A | A | D | 174 | D | C | D | B | 74 | B | B | C | A | 174 | A | A | A | C | |
75 | B | C | D | A | 175 | C | A | B | D | 75 | A | B | D | A | 175 | C | B | A | D | |
76 | A | D | B | B | 176 | D | D | D* | D | 76 | A | D | B | D | 176 | A | B | C | B | |
77 | A | D | C | D | 177 | B | D | C | D | 77 | A | B | C | C | 177 | A | C | D | D | |
78 | B | B | A | B | 178 | C | A | A | A | 78 | B | C | A | D | 178 | A | D | C | A | |
79 | A | D | B | A | 179 | A | B | B | D | 79 | C | C | B | A | 179 | B | A | D | B | |
80 | C | A | D | C | 180 | C | D | B | D | 80 | B | C | D | A | 180 | C | C | B | B | |
81 | D | C | C | C | 181 | D | C | C | A | 81 | A | A | B | B | 181 | D | A | D | C | |
82 | A | D | B | C | 182 | C | C | D | B | 82 | A | D | B | A | 182 | B | A* | B | D | |
83 | A | B | C | D | 183 | B | A | C | B | 83 | D | C | B | C | 183 | B | C | B | D | |
84 | B | C | B | A | 184 | A | C | A | B | 84 | C | C | D | C | 184 | D | A | C | A | |
85 | C | D | A | D | 185 | B | D | D | C | 85 | D | A | B | D | 185 | C | A | B | B | |
86 | A | B | A | B | 186 | D | B | D | B | 86 | B | C | C | B | 186 | B | C | C | A | |
87 | C | C | D | C | 187 | D | C | A | C | 87 | A | A | D | C | 187 | C | C* | A | A | |
88 | B | C | D | A | 188 | D | A | B | A | 88 | C | B | B | A | 188 | D | C | A | A | |
89 | D | B | B | B | 189 | A | C | D | D | 89 | C | C | C | B | 189 | D | C | D | C | |
90 | B | B | D | D | 190 | B | D | C | D | 90 | D | A | C | D | 190 | A | A | B | B* | |
91 | C | B | D | A | 191 | A | C | B | C | 91 | B | D | A | B | 191 | B | C | C | C | |
92 | C | B | C | C | 192 | A | B | A | B | 92 | C | D | A | B | 192 | D | A | C | C | |
93 | D | D | D | B | 193 | B | A | C | B | 93 | A | B | D | B | 193 | A | C | D | A | |
94 | A | B | B | C | 194 | B | B | D | D | 94 | B | C | C | B | 194 | B | A | A | D | |
95 | D | A | C | B | 195 | B | D | B | D | 95 | D | D | C | D | 195 | C | B | C | A | |
96 | B | C | B | D | 196 | C | D | C | B | 96 | B | A | A | C | 196 | B* | C | A | A | |
97 | C | A | B | A | 197 | B | D | A | D* | 97 | D | A | C | C | 197 | C | D | D | C | |
98 | A | A | C | D | 198 | D | A | C | C | 98 | B | A | A | D | 198 | A | B | B | B | |
99 | B | B | C | D | 199 | D | B | D | A | 99 | B | B | B | B | 199 | A | B | C | B | |
100 | D | A | B | B | 200 | A | A | C | B | 100 | B | B | C | C | 200 | A | D | A | B |
Hurry up Candidates Don’t waste your time few days left to download your answer key/ solution on official website if you face any problem frankly ask through the comment box
Check Information About :- SSC CHSL Result 2016
Download here of SSC CHSL Answer Key 2016
SSC(LDC) ka result abb nahi aaega
Sir test form no- XX 6437446 KA ans key kahan h, plz reply 9471540122
Sir Please Inform me Ssc10➕2 Answer sheet Date 20/12/2015, Please sand me sir. Mo-7654908864
Can i get the details of results of chsl exam held in nov 2015
Please give feedback…
Plz sir send Answer key 20 December 2015 evening….7654908864
20/12/2015 ka answer key kaab tak milega?? and result publish hone mein kitna waqt kagta hai?
–thanks.
Result date plz sir
plz send answer key 15 November 2015 evening ….8562923727
T.Form No:6800024 plz insert key sheet
mera ssc10+12level ka result kab aaega mene exam 15nov2015 ko diya tha please replay morning shift
KAB AAYEGA 9-11-2014 SSC KA RESULT
SIR 9-11-2014 SSC KA RESULT KAB AYEGA…
is the xam held in morning shift cancelled…???
sir 9 november 2014 ka result kab h please tell me’
sir ssc ka result kab tak aayega…plz ans me… mera exam 9 november ko hua hai
Sir please inform me
SSC 10+2 ANSWER SEET DATE 09/11/2014
Please sand me sir
I scored 153 in sscer . Can I get call letter
ues waseem u r selected
Scored 80. i’m sc candidate. any chances of getting short list.
Vill -chainpur,p.o-rahe,p.s-sonahatu, ranchi jharkhand pin code-835204
6714848