ICWAI Date Sheet June 2016
Institute of Cost & Works Accountants of India recently published its ICWAI Date Sheet June 2016 for current year Final/Intermediate Programmes. Candidates who register their name for Final/Intermediate Programmes under this organization they can check their ICWA Inter Time Table 2016 on this section of the page.
Institute of Cost & Works Accountants of India is a leading constitutional specialized accountancy body in India having a objects of promoting, regulating and developing the profession of Cost Accountancy in this country. As we know this is the only authorized regulating body of Cost & Management Accountancy profession in India.
Recently they declare their Examination schedule for CMA Inter, Final assessment programme. To know all the details candidates need to check the below mention table. Here we stated all the correct dates of their relevant exam for all the candidates of this institution.
Organization | Institute of Cost & Works Accountants of India |
Type of Declaration | ICWAI Date Sheet June 2016 |
Exam held on | June 2016 |
Date sheet Status | Available Soon |
ICWA Inter Time Table 2016
For the easiness of the candidates here we mention the complete ICWA Inter Time Table 2016, appliers can date check their date sheet by Programme for syllabus wise.
Programme For Syllabus 2008 (June 2016 Last Term) | ||
Dates in 2016 | Intermediate – 2008 9.30 A.M. to 12.30 P.M. | Final – 2008 2.00 P.M. to 5.00 P.M. |
11th June | —– | Capital Market Analysis & Corporate Laws |
12th June | Financial Accounting | Financial Management & International Finance |
13th June | Commercial and Industrial Laws & Auditing | Management Accounting – Strategic Management |
14th June | Applied Direct Taxation | Indirect & Direct – Tax Management |
15th June | Cost & Management Accounting | Management Accounting – Enterprise Performance Management |
16th June | —– | Advanced Financial Accounting & Reporting |
17th June | Operation Management and Information Systems | Cost Audit & Operational Audit |
18th June | Applied Indirect Taxation | Business Valuation Management |
Programme For Syllabus 2012 | ||
Date in 2016 | Intermediate – 2012 9.30 A.M. to 12.30 P.M. | Final – 2012 2.00 P.M. to 5.00 P.M. |
11th June | Financial Accounting | Corporate Laws and Compliance |
12th June | Laws, Ethics and Governance | Advanced Financial Management |
13th June | Direct Taxation | Business Strategy & Strategic Cost Management |
14th June | Cost Accounting & Financial Management | Tax Management & Practice |
15th June | Operation Management and Information Systems | Strategic Performance Management |
16th June | Cost & Management Accountancy | Corporate Financial Reporting |
17th June | Indirect Taxation | Cost & Management Audit |
18th June | Company Accounts and Audit | Financial Analysis & Business Valuation |
Procedure to check ICWAI Date Sheet June 2016
- First of all open the official website site of ICWAI which is www.icmai.in.
- Then go to the “examination” section and follow the given notification segment.
- After that, Examination scheme will appear on the screen.
- Choose the correct link according to your programme.
- PDF file will appear on your screen
- Download the schedule and take a hard copy of it with you for better exam preparation.
To check your exam schedule directly visit this official link
Candidates visit official website